<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebContentMining.com</title>
	<atom:link href="http://webcontentmining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webcontentmining.com</link>
	<description>web mining blog</description>
	<lastBuildDate>Fri, 10 Jun 2011 18:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web mining sources &#8211; kdnuggets.com</title>
		<link>http://webcontentmining.com/web-mining-sources-kdnuggets-com/</link>
		<comments>http://webcontentmining.com/web-mining-sources-kdnuggets-com/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:25:55 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[business data mining]]></category>
		<category><![CDATA[business intelligence data mining]]></category>
		<category><![CDATA[data mining online]]></category>
		<category><![CDATA[data mining services]]></category>
		<category><![CDATA[data mining software]]></category>
		<category><![CDATA[data mining sources]]></category>
		<category><![CDATA[data mining systems]]></category>
		<category><![CDATA[data mining website]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[kdnuggets]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mining software]]></category>
		<category><![CDATA[mining text]]></category>
		<category><![CDATA[mining web]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[web crawlers]]></category>
		<category><![CDATA[web database]]></category>
		<category><![CDATA[web mining online]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=249</guid>
		<description><![CDATA[Today I&#8217;d like to introduce one good online source of data mining and web mining knowledge &#8211; kdnuggets.com. As they advertise, it is professional newsletter with over 12k subscribers. KD stands for Knowledge Discovery, which is part of the deal with data mining. It can be found a lot of useful information from the industry, [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/web-mining-sources-kdnuggets-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hunting content creators (4) &#8211; data understanding and preparation</title>
		<link>http://webcontentmining.com/hunting-content-creators-4-data-understanding-and-preparation/</link>
		<comments>http://webcontentmining.com/hunting-content-creators-4-data-understanding-and-preparation/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:46:36 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[hunting content creators]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[content creator]]></category>
		<category><![CDATA[hunding content creators]]></category>
		<category><![CDATA[internet board]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[my ideas]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[weka]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=131</guid>
		<description><![CDATA[Here &#8211; part 3 &#8211; you will find previous part of Hunting content creators serie. In the initial phase of social networking site functioning, it has to be provided with fuel &#8211; content.  Same as car engine &#8211; to proper work it needes regular delivery of good quality fuel. Usually, users are treated equally when [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/hunting-content-creators-4-data-understanding-and-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web linkage mining</title>
		<link>http://webcontentmining.com/web-linkage-mining/</link>
		<comments>http://webcontentmining.com/web-linkage-mining/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:02:09 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[definitions]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[h&a]]></category>
		<category><![CDATA[internet exploration]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[web exploration]]></category>
		<category><![CDATA[web linkage mining]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=122</guid>
		<description><![CDATA[Web linkage mining - one of the web exploration types - exploration of the interconnection in web is simply looking for useful information within connections between objects in Internet. There are various different connections, from locators (e.g. URL), then links between sites, to connections between tables in databases. Main task of web linkage mining is discovering and exploiting information, which can be used to better understanding the data. Usually label of the link is connected to both origin (source page) and destination (address, where link is pointing).]]></description>
		<wfw:commentRss>http://webcontentmining.com/web-linkage-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hunting content creators (3) &#8211; business point</title>
		<link>http://webcontentmining.com/hunting-content-creators-3-business-point/</link>
		<comments>http://webcontentmining.com/hunting-content-creators-3-business-point/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:17:10 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[hunting content creators]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[hunding content creators]]></category>
		<category><![CDATA[internet board]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[user contributed content]]></category>
		<category><![CDATA[web content mining]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=127</guid>
		<description><![CDATA[Post is the continuation of Hunting content creators thread. You will find previous part here. Analysis of the content, generated by users of social networking sites is a process aiming to improve. Past data makes present solutions better and keep development of the Internet progressing: more users, more content, business matters such as more profit, [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/hunting-content-creators-3-business-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web usage mining</title>
		<link>http://webcontentmining.com/web-usage-mining/</link>
		<comments>http://webcontentmining.com/web-usage-mining/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:03:38 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[definitions]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[business data mining]]></category>
		<category><![CDATA[business intelligence data mining]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining online]]></category>
		<category><![CDATA[data mining services]]></category>
		<category><![CDATA[data mining software]]></category>
		<category><![CDATA[data mining systems]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[gsp]]></category>
		<category><![CDATA[internet exploration]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mining software]]></category>
		<category><![CDATA[mining text]]></category>
		<category><![CDATA[mining web]]></category>
		<category><![CDATA[pattern discovery]]></category>
		<category><![CDATA[prefixspan]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[web crawlers]]></category>
		<category><![CDATA[web database]]></category>
		<category><![CDATA[web log exploration]]></category>
		<category><![CDATA[web usage mining]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=120</guid>
		<description><![CDATA[Exploration of internet usage data is proceed to discover general patterns of users&#8217; behavior. Results of the research are patterns of websites access, which could be use to improve page functionning or quality of service. Navigation on the webpage, server structure or ad presentation mechanism, e.g. potentially best place for ad, all those can be [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/web-usage-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment analysis &#8211; key to opinion and overwiev extraction</title>
		<link>http://webcontentmining.com/sentiment-analysis-key-to-opinion-and-overwiev-extraction/</link>
		<comments>http://webcontentmining.com/sentiment-analysis-key-to-opinion-and-overwiev-extraction/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:43:52 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[business data mining]]></category>
		<category><![CDATA[business intelligence data mining]]></category>
		<category><![CDATA[data mining online]]></category>
		<category><![CDATA[data mining services]]></category>
		<category><![CDATA[data mining software]]></category>
		<category><![CDATA[data mining systems]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[internet exploration]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mining software]]></category>
		<category><![CDATA[mining text]]></category>
		<category><![CDATA[mining web]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web crawlers]]></category>
		<category><![CDATA[web database]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=113</guid>
		<description><![CDATA[Popularity of the internet influenced ways of giving feedback to the providers of service and product usage. Main consequence was a turnover to individual client, because every single product or service user, who is also Internet user, can be the one to publish his sentiment worldwide. Moreover, opinion or overview is accessible for a number [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/sentiment-analysis-key-to-opinion-and-overwiev-extraction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knowledge synthesis</title>
		<link>http://webcontentmining.com/knowledge-synthesis/</link>
		<comments>http://webcontentmining.com/knowledge-synthesis/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:44:30 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[business data mining]]></category>
		<category><![CDATA[business intelligence data mining]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining online]]></category>
		<category><![CDATA[data mining services]]></category>
		<category><![CDATA[data mining software]]></category>
		<category><![CDATA[data mining systems]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[knowledge synthesis]]></category>
		<category><![CDATA[mining software]]></category>
		<category><![CDATA[mining text]]></category>
		<category><![CDATA[mining web]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[web crawlers]]></category>
		<category><![CDATA[web database]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=117</guid>
		<description><![CDATA[Knowledge synthesis is knowledge database building process, from initially separate elements to the system. Following the paradigm of information search methods in Internet, search engines having given keywords as input, should generate sorted aggregation of the pages, that match keywords better than other pages. Then the most suitable result is chosen by user. It is [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/knowledge-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable development</title>
		<link>http://webcontentmining.com/sustainable-development/</link>
		<comments>http://webcontentmining.com/sustainable-development/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:22:02 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://webcontentmining.com/?p=101</guid>
		<description><![CDATA[Recently I decided to set the goals regarding development of the WebContentMining.com blog, here are directions I want to follow. There are three main categories I want to develop: Web content mining core category Hunting content creators project Around web mining and data mining topics. Server location also changed and I switched to default theme, [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web content mining &#8211; introduction</title>
		<link>http://webcontentmining.com/web-content-mining-1/</link>
		<comments>http://webcontentmining.com/web-content-mining-1/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:45:34 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[definitions]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.webcontentmining.com/?p=82</guid>
		<description><![CDATA[Web content mining is a part of data mining domain that is the closest one to the classic definition of DM. Web content mining aspects are related to the similar domains in classic data mining. automatic content extraction from web pages integration of the information opinion and rewievs extraction knowledge synthesis noise detection and segmentation [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/web-content-mining-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web mining &#8211; what do we research?</title>
		<link>http://webcontentmining.com/web-mining-what-do-we-research/</link>
		<comments>http://webcontentmining.com/web-mining-what-do-we-research/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:10:10 +0000</pubDate>
		<dc:creator>wash</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[deep web]]></category>
		<category><![CDATA[internet exploration]]></category>
		<category><![CDATA[web content mining]]></category>
		<category><![CDATA[web linkage mining]]></category>
		<category><![CDATA[web usage mining]]></category>

		<guid isPermaLink="false">http://www.webcontentmining.com/?p=90</guid>
		<description><![CDATA[Internet is probably the biggest world&#8217;s database. Moreover, data is available using easily accessible techniques. Often it is important and detailed data, that let people achieve goals or use it in various realms. Data is held in various forms: text, multimedia, database. Web pages keep standard of html (or another ML family member) which makes [...]]]></description>
		<wfw:commentRss>http://webcontentmining.com/web-mining-what-do-we-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

